LiveZilla Live Help
  • World Time Watch
  • Shanghai
  • New Delhi
  • London
  • New York
Bhav Copy 18 May, 2012
ContractExpiry Strike
Price
OpenHighLowClose Total Qty
Traded
Value Previous
Closing Price
LifeTime
High
LifeTime
Low
Number of
Traded
Contract
Month
ALMOND30JUN2012 0 0.000.000.00393.00 0 0.00 393.00 0.00 0.00 0 JUN2012
ALUMINI31MAY2012 0 107.90109.30107.90109.15 13143 1429385.55 108.05 0.00 0.00 8335 MAY2012
ALUMINI29JUN2012 0 109.40110.45109.05110.35 1043 114762.60 109.40 0.00 0.00 783 JUN2012
ALUMINI31JUL2012 0 110.90111.75110.55111.60 30 3344.90 110.70 0.00 0.00 29 JUL2012
ALUMINI31AUG2012 0 111.80112.70111.80112.50 17 1911.75 111.80 0.00 0.00 17 AUG2012
ALUMINIUM31MAY2012 0 107.90109.35107.90109.15 10250 5575452.50 108.05 0.00 0.00 7104 MAY2012
ALUMINIUM29JUN2012 0 109.45110.50109.40110.35 847 466089.50 109.40 0.00 0.00 682 JUN2012
ALUMINIUM31JUL2012 0 110.70111.80110.70111.70 18 10031.75 110.60 0.00 0.00 18 JUL2012
ALUMINIUM31AUG2012 0 111.35111.80111.35111.50 15 8359.50 107.50 0.00 0.00 15 AUG2012
ATF25MAY2012 0 0.000.000.006787.00 0 0.00 6787.00 0.00 0.00 0 MAY2012
ATF25JUN2012 0 0.000.000.006787.00 0 0.00 6787.00 0.00 0.00 0 JUN2012
BARLEY18MAY2012 0 0.000.000.001420.40 0 0.00 1434.80 0.00 0.00 0 MAY2012
BARLEY20JUN2012 0 0.000.000.001425.60 0 0.00 1440.00 0.00 0.00 0 JUN2012
BRCRUDEOIL13JUN2012 0 6010.006086.006003.006028.00 624 376400.60 6026.00 0.00 0.00 264 JUN2012
BRCRUDEOIL13JUL2012 0 6020.006079.006020.006034.00 57 34363.10 6050.00 0.00 0.00 14 JUL2012
BRCRUDEOIL14AUG2012 0 0.000.000.006027.00 0 0.00 6027.00 0.00 0.00 0 AUG2012
CARDAMOM15JUN2012 0 1281.501324.001271.101311.90 6364 829382.15 1294.20 0.00 0.00 5481 JUN2012
CARDAMOM14JUL2012 0 1267.101302.001260.001292.50 991 127473.43 1273.50 0.00 0.00 925 JUL2012
CARDAMOM14AUG2012 0 1256.401288.001253.101276.70 103 13102.41 1264.40 0.00 0.00 102 AUG2012
CFI14DEC2012 0 0.000.000.00481.00 0 0.00 486.00 0.00 0.00 0 DEC2012
1234567
disclaimer Risk Disclosure: Profit.biz assumes no responsibility or liability for any gains or losses incurred by the information herein contained. Members using the information contained herein are solely responsible for their actions. Thought of the day

Dreams are like stars ... you may never touch them, but if you follow them they will lead you to your destiny.


  • Social Media

Credit Cards, Debit Cards, Net Banking, Cash/Bank Transfer, Demand Draft/Cheque, Money Order, Paymate, ITZ Cash Card

Banks

We support all leading banks        100% Safe & Secure

Profit.biz © 2012, Guava Softs Pvt. Ltd.     All right reserved.