1800 102 2277 TOLL FREE (INDIA) 98888 98886 Profit.biz on mobile AN ISO 9001:2008 CERTIFIED
LiveZilla Live Help
Profit.biz Intraday Tips, MCX Tips, Commodity Tips
Bhav Copy 20 May, 2013
ContractExpiry Strike
Price
OpenHighLowClose Total Qty
Traded
Value Previous
Closing Price
LifeTime
High
LifeTime
Low
Number of
Trades
Contract
Month
ALMOND29JUN2013 0 00046300 0 0 46300 47600 44875 0
ALUMINI28JUN2013 0 10210102101019010195 94 9586 10210 11260 9710 60
ALUMINI31MAY2013 0 10135101451010510115 456 46142 10135 11880 9610 349
ALUMINI31JUL2013 0 00010310 0 0 10310 10905 9910 0
ALUMINI30AUG2013 0 00010410 0 0 10410 10560 10000 0
ALUMINIUM30AUG2013 0 00010385 0 0 10385 10565 10030 0
ALUMINIUM31JUL2013 0 10295103101029010300 8 4120 10315 10805 9910 8
ALUMINIUM31MAY2013 0 10140101401010510115 222 112300 10135 11865 9665 183
ALUMINIUM28JUN2013 0 10195102051018510190 52 26511 10215 11210 9785 39
BRCRUDEOIL15JUL2013 0 570100570100570100570100 1 570 550000 570100 542000 1
BRCRUDEOIL12JUN2013 0 580000580000576600577300 8 4618 575900 622000 533300 5
BRCRUDEOIL14AUG2013 0 000572500 0 0 572500 575000 570000 0
CARDAMOM14AUG2013 0 76900772007658077070 80 6146 77060 90000 76520 79
CARDAMOM15JUN2013 0 72880731507210072710 2051 148815 72710 113000 71800 1723
CARDAMOM15JUL2013 0 75100755807470075370 213 16009 75240 97550 74620 198
CARDAMOM14SEP2013 0 78390784407732078030 75 5828 77950 81000 77320 60
COPPER29NOV2013 0 41430414504140041415 15 6213 41490 42050 37565 12
COPPER28JUN2013 0 40565405904050040560 2012 815603 40600 46725 36635 1436
COPPER30AUG2013 0 40960410004092040970 201 82309 41025 44185 37200 190
COPPERM30AUG2013 0 40960410504092040965 226 23136 41020 44100 37185 202
1234567
Risk Disclosure: Profit.biz assumes no responsibility or liability for any gains or losses incurred by the information herein contained. Members using the information contained herein are solely responsible for their actions.
Further, you agree that you have no objection in receiving any messages from Profit.biz by any means, when you subscribe to us voluntarily. Also please note that sometimes messages can be generated multiple times on a single request received as a reminder of the services subscribed. Profit.biz cannot be held responsible for any such multiple messages generated from our end, as it is for your convenience only.
Furthermore, if you are in Do Not Disturb (DND) subscriber list with any telecom operator / authority / organization or do not wish to receive any further messages, you need to intimate us electronically. It may further take 48-72 hours to process your request !
Thought of the day

Investment philosophy is the clear understanding that by owning shares of stocks he owns businesses, not pieces of paper.

-Warren Buffett

Web Login Profit.biz © 2008 - 2013, Guava Softs Pvt. Ltd.     All right reserved.