• World Time Watch
  • Shanghai
  • New Delhi
  • London
  • New York
Inventory Reports
Daily LME Inventory
 ZincLeadNickelAluminiumCopperTin
February 21, 2012 +475 -1850 -492 +8725 -450 -75
February 20, 2012 +325 -1975 -402 -3575 -500 +85
February 16, 2012 +3375 -1275 +2058 -3325 -1925 +820
February 15, 2012 -1125 +400 +1392 +7125 -750 -120
February 14, 2012 +13000 +1950 -60 +49900 +300 +110
Weekly Crude Oil Inventory
DateActualForecastPrevious
February 8, 2012 0.3M 2.9M 4.2M
February 1, 2012 4.2M 3.2M 3.6M
January 25, 2012 3.6M 0.9M -3.4M
January 19, 2012 -3.4M 2.9M 5.0M
January 11, 2012 5.0M 0.9M 2.2M
Weekly Natural Gas Inventory
DateActualForecastPrevious
February 16, 2012 -127B -126B -78B
February 9, 2012 -78B -82B -132B
February 3, 2012 -132B -129B -192B
January 25, 2012 -192B -91B -87B
January 19, 2012 -87B -88B -95B
disclaimer Risk Disclosure: Profit.biz assumes no responsibility or liability for any gains or losses incurred by the information herein contained. Members using the information contained herein are solely responsible for their actions. Thought of the day

"Experienced traders control risk, inexperienced traders chase gains." -Alan Farley


  • Social Media

Credit Cards, Debit Cards, Net Banking, Cash/Bank Transfer, Demand Draft/Cheque, Money Order, Paymate, ITZ Cash Card

Banks

We support all leading banks        100% Safe & Secure

Profit.biz © 2012, Guava Softs Pvt. Ltd.     All right reserved.